<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="0.92">
<channel>
	<title>St. Louis Cardinals</title>
	<link>http://www.cardslocker.com</link>
	<description>Daily Blog for St. Louis Cardinals</description>
	<lastBuildDate>Wed, 02 Jul 2008 13:11:54 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Skip Schumaker has been a godsend for the St. Louis Cardinals</title>
		<description>When the season started the Cardinals weren't too confident that they had a competent outfield but they were wrong.  Ryan Ludwick, Rick Ankiel and Skip Schumaker have formed one of the best outfields in the whole National League.  Schumaker has been a big surprise but he really shouldn't ...</description>
		<link>http://www.cardslocker.com/2008/07/02/skip-schumaker-has-been-a-godsend-for-the-st-louis-cardinals/</link>
			</item>
	<item>
		<title>The St. Louis Cardinals activate 1B Albert Pujols from the D.L.</title>
		<description>The Cardinals have activated 1B Albert Pujols from the 15-day disabled list.  This will give the Cardinals offense a huge boost as Pujols is one of the most feared hitters in all of baseball.  Pujols has played in 65 games for the Cardinals this season and he is ...</description>
		<link>http://www.cardslocker.com/2008/06/26/the-st-louis-cardinals-activate-1b-albert-pujols-from-the-dl/</link>
			</item>
	<item>
		<title>The St. Louis Cardinals place Cesar Izturis on the D.L.</title>
		<description>The Cardinals have placed starting shortstop Cesar Izturis on the 15-day disabled list with a strained right hamstring.  Izturis has played in 67 games for the Cardinals this season and he is 47 for 195 (.241 avg, .628 OPS) with 21 runs scored, 1 homer, 12 RBIs and 6 ...</description>
		<link>http://www.cardslocker.com/2008/06/22/the-st-louis-cardinals-place-cesar-izturis-on-the-dl/</link>
			</item>
	<item>
		<title>The St. Louis Cardinals need another bat</title>
		<description>The Cardinals need another big bat with Albert Pujols down right now and Aubrey Huff may become available soon.  The Cardinals could probably get him if they offered the Orioles Chris Duncan, Brendan Ryan and Anthony Reyes if the Orioles start to fade.  Huff has played in 70 ...</description>
		<link>http://www.cardslocker.com/2008/06/20/the-st-louis-cardinals-need-another-bat/</link>
			</item>
	<item>
		<title>The St. Louis Cardinals place Anthony Reyes on the D.L.</title>
		<description>The Cardinals have placed righty reliever Anthony Reyes on the 15-day disabled list.  Reyes has pitched in 10 games (0 starts) for the Cardinals this season and he was 2-1 with 1 save, a 4.91 ERA and a 1.30 WHIP.  The Cardinals have activated righty starter/reliever Brad Thompson ...</description>
		<link>http://www.cardslocker.com/2008/06/19/the-st-louis-cardinals-place-anthony-reyes-on-the-dl/</link>
			</item>
	<item>
		<title>Nick Stavinoha is off to a good start in AAA for the St. Louis Cardinals</title>
		<description>26-year old righty swinging outfielder Nick Stavinoha could be the next young outfielder the Cardinals give a chance to at the major league level if he continues to hit well in AAA ball.  Stavinoha has played in 67 games in AAA ball this season and he is 84 for ...</description>
		<link>http://www.cardslocker.com/2008/06/16/nick-stavinoha-is-off-to-a-good-start-in-aaa-for-the-st-louis-cardinals/</link>
			</item>
	<item>
		<title>Todd Wellemeyer has been outstanding this season for the St. Louis Cardinals</title>
		<description>How do Tony LaRussa and Dave Duncan continue to make relief pitchers into quality starting pitchers?  It's amazing to me at how these two guys continue to do this.  Todd Wellemeyer always had good stuff but he rarely knew where the ball was going until he got to ...</description>
		<link>http://www.cardslocker.com/2008/06/12/todd-wellemeyer-has-been-outstanding-this-season-for-the-st-louis-cardinals/</link>
			</item>
	<item>
		<title>The St. Louis Cardinals place 1B Albert Pujols on the D.L.</title>
		<description>The Cardinals have placed Albert Pujols on the 15-day disabled list with a strained left calf.  The Cardinals are expected to be without Pujols for at least the next three weeks.  Pujols has played in 65 games this season and he is 77 for 222 (.347 avg, 1.106 ...</description>
		<link>http://www.cardslocker.com/2008/06/11/the-st-louis-cardinals-place-1b-albert-pujols-on-the-dl/</link>
			</item>
	<item>
		<title>The St. Louis Cardinals place Adam Wainwright on the D.L.</title>
		<description>The Cardinals have placed ace starting pitcher Adam Wainwright on the 15-day disabled list with a sprained right middle finger.  This is a huge blow to the Cardinals as Wainwright was really pitching well so far this season.  Wainwright has started 13 games this season for the Cardinals ...</description>
		<link>http://www.cardslocker.com/2008/06/11/the-st-louis-cardinals-place-adam-wainwright-on-the-dl/</link>
			</item>
	<item>
		<title>The St. Louis Cardinals demote Chris Duncan to AAA</title>
		<description>You can't blame the Cardinals for nepotism anymore as pitching coach Dave Duncan's son (Chris) has been sent to AAA ball.  Duncan has played in 47 games for the Cardinals this year and he was 32 for 127 (.252 avg, .742 OPS) with 20 runs scored, 4 homers and ...</description>
		<link>http://www.cardslocker.com/2008/06/02/the-st-louis-cardinals-demote-chris-duncan-to-aaa/</link>
			</item>
</channel>
</rss>
