<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="0.92">
<channel>
	<title>St. Louis Cardinals</title>
	<link>http://www.cardslocker.com</link>
	<description>Daily Blog for St. Louis Cardinals</description>
	<lastBuildDate>Mon, 08 Mar 2010 15:55:58 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>The St. Louis Cardinals are hoping that Ryan Ludwick will rebound in 2010</title>
		<description>31-year old righty swinging Ryan Ludwick had a decent year in 2009 but the Cardinals are hoping that he gets back to his 2008 production.  Ludwick played in 139 games for the Cardinals last season in which he was 129 of 486 (.265 avg, .775 OPS) with 63 runs ...</description>
		<link>http://www.cardslocker.com/2010/03/08/the-st-louis-cardinals-are-hoping-that-ryan-ludwick-will-rebound-in-2010/</link>
			</item>
	<item>
		<title>Colby Rasmus is alone in CF in 2010 for the St. Louis Cardinals</title>
		<description>23-year old lefty swinging Colby Rasmus will have the starting job all to himself in 2010.  He played in 147 games for the Cardinals last season and he was 119 of 474 (.251 avg, .714 OPS) with 72 runs scored, 16 homers, 52 RBIs and 3 stolen bases.  ...</description>
		<link>http://www.cardslocker.com/2010/03/08/colby-rasmus-is-alone-in-cf-in-2010-for-the-st-louis-cardinals/</link>
			</item>
	<item>
		<title>Left field will be the domain of Matt Holliday in 2010 and beyond</title>
		<description>30-year old righty swinging Matt Holliday will be entering the first year of a seven year deal with the Cardinals that will make him a very rich man.  Now he will be Albert Pujols protector in the lineup for a full year and it will be interesting to see ...</description>
		<link>http://www.cardslocker.com/2010/03/08/left-field-will-be-the-domain-of-matt-holliday-in-2010-and-beyond/</link>
			</item>
	<item>
		<title>The St. Louis Cardinals sign Felipe Lopez</title>
		<description>The Cardinals have signed 29-year old switch hitting SS/3B/2B Felipe Lopez to a 1-year, $1.75 million dollar deal with incentives.  Lopez played in 151 games for the Brewers and D-Backs last season and he was 187 of 604 (.310 avg, .810 OPS) with 88 runs scored, 9 homers, 57 ...</description>
		<link>http://www.cardslocker.com/2010/02/27/the-st-louis-cardinals-sign-felipe-lopez/</link>
			</item>
	<item>
		<title>The St. Louis Cardinals will have a old fashioned training camp battle at 3B for 2010</title>
		<description>26-year old righty swinging David Freese and 25-year old righty swinging Allen Craig have waited patiently in the minors for their big chance and they will battle this spring for the starting job at 3B for the Cardinals in 2010.  Freese has a slight edge in this competition heading ...</description>
		<link>http://www.cardslocker.com/2010/02/20/the-st-louis-cardinals-will-have-a-old-fashioned-training-camp-battle-at-3b-for-2010/</link>
			</item>
	<item>
		<title>The St. Louis Cardinals are hoping for a encore out of Brendan Ryan</title>
		<description>27-year old righty swinging Brendan Ryan stepped up last season when the Cardinals had a hole at shortstop and he heads into spring training as the starter for 2010.  He is rehabbing from wrist surgery so he will get a late start this spring but he should be ready ...</description>
		<link>http://www.cardslocker.com/2010/02/20/the-st-louis-cardinals-are-hoping-for-a-encore-out-of-brendan-ryan/</link>
			</item>
	<item>
		<title>The St. Louis Cardinals have the same cast at 2B for 2010</title>
		<description>30-year old Skip Schumaker did a solid job for the Cardinals at 2B after converting from the outfield last spring.  He played in 133 games at 2B for the Cardinals last season and he made 9 errors there while showing above average range.  Schumaker played in 153 games ...</description>
		<link>http://www.cardslocker.com/2010/02/08/the-st-louis-cardinals-have-the-same-cast-at-2b-for-2010/</link>
			</item>
	<item>
		<title>John Tudor was a dominant pitcher for the St. Louis Cardinals</title>
		<description>Lefty starting pitcher John Tudor was only with the Cardinals for five seasons but he made his mark.  He played in 128 games (125 starts) for the Cardinals and he was 62-26 with a 2.52 ERA and a 1.08 WHIP.  Tudor finished second in the voting for the ...</description>
		<link>http://www.cardslocker.com/2010/01/29/john-tudor-was-a-dominant-pitcher-for-the-st-louis-cardinals/</link>
			</item>
	<item>
		<title>The St. Louis Cardinals have the best 1B on the planet</title>
		<description>30-year old righty swinging 1B Albert Pujols is the best hitter on the planet, period!  He played in 160 games for the Cardinals last season and he was 186 for 568 (.327 avg, 1.101 OPS) with 124 runs scored, 47 homers, 135 RBIs and 16 stolen bases.  Pujols ...</description>
		<link>http://www.cardslocker.com/2010/01/29/the-st-louis-cardinals-have-the-best-1b-on-the-planet/</link>
			</item>
	<item>
		<title>The St. Louis Cardinals sign Rich Hill</title>
		<description>The Cardinals have signed 29-year old lefty starting pitcher Rich Hill to a minor league deal.  Hill pitched in 14 games (13 starts) for the Orioles last season and he was 3-3 with a 7.80 ERA and 1.87 WHIP.  Hill has now pitched in 78 games (70 starts) ...</description>
		<link>http://www.cardslocker.com/2010/01/26/the-st-louis-cardinals-sign-rich-hill/</link>
			</item>
</channel>
</rss>
